PIEZO CERAMIC TRANSDUCER NMLEMTB80
FEATURES
- Small and light weight.
- Low power consumption.
- Wide operating voltage.
- Pin type PCB mounting (Dip soldering).
- RoHS Compliant.
- Piezo element made in Japan.
- Capability of changing the sound according to the input signal. (Transducer type)
Product Code | NMLEMTB80 | |||||||
Sound Pressure | 75 dB (Min.)/10cm (5V) | |||||||
Input Conditions | Square wave 5V p-p , 4.1 kHz | |||||||
Current Consumption | 2mA (Max.)/5Vp-p | |||||||
Capacitance | 14nF±30% | |||||||
Maximum Input Voltage | 20Vp-p (AC) | |||||||
Operating Temperature | (-)20 – (+) 70 °C | |||||||
Dimension | φ 14±0.2mm | |||||||
Height | 7.0±0.5mm | |||||||
Pin Pitch | 7.6±0.2mm | |||||||
Pin Diameter | φ 0.7±0.1 | |||||||
Weight | 1g | |||||||
Case Material | PPO (UL94V-1) |
This specification is a representative value, not a guaranteed value.
These values may be changed without notice due to improvement.